Property Attributes
- MLS#26025112
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area31 - North Charleston Inside I-526
- NeighborhoodNorth Charleston
- Zip29405
- StyleRanch, Traditional
- Year Built1956
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.28 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Discover this beautifully reconditioned home featuring an inviting in-ground pool--perfect for summer gatherings and relaxing weekends! Centrally located near community parks and green spaces, this home offers easy access to all the Park Circle area has to offer. Just a few streets from the vibrant Park Circle district, enjoy local dining, breweries, and year-round community events. Inside, gleaming wood floors flow throughout with tile in the wet areas all complementing a must-see fireplace in the kitchen/family room. The home boasts stylishly updated bathrooms and kitchen, plus new, HVAC, Ranai, windows and roof for peace of mind. Step outside to a spacious screened porch, backyard with workshop featuring a garage door and side entry--ideal for hobbies, storage, or creative project.
| Elementary School | Middle School | High School |
|---|---|---|
| North Charleston Elementary School | Morningside Middle School | North Charleston High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $749,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | North Charleston |
| Status | Active |
| Directions | From Park Circle Take N Rhett To The Light At Braddock Ave And Turn Left And Take Your Second Right Onto Conway. The Home Will Be A Block Up On Your Left. |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 31 - North Charleston Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | North Charleston |
| Middle/Junior High School | Morningside |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | AT&T,Charleston Water Service,Dominion Energy,N Chas Sewer District |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Brick Veneer,Cement Siding |
| Year Built | 1956 |
| Community Features | Bus Line,Dog Park,Park,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage,Workshop |
| Patio/Porch Features | Patio,Porch - Full Front,Screened |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/32722e51-5a54-490b-843c-2aa8cecf58a4/?utm_source=captureapp |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Laundry,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,One,Wood Burning |
| Window Features | Some Thermal Wnd/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Size Acres | 0.28 |
| Lot Features | Corner Lot,High,Interior Lot,Level |
| Parking Features | 1 Car Carport,1 Car Garage,Detached,Off Street,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1874 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Chain Link,Wood,Fence - Wooden Enclosed |
| Lot Dimensions | 95x149x75x135 |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29405
In The Neighborhood
North Charleston
$ 895,000
- Type
- Single Family
- Size
- 2,140 SqFt
- Rooms
- 3 Beds + 2 Baths
North Charleston
$ 650,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,